Electrics for You
Bill Value Counter & Counterfeit Detector - Money Cash Currency Machine (NC40)
Bill Value Counter & Counterfeit Detector - Money Cash Currency Machine (NC40)
Regular price
$165.01 USD
Regular price
$0.00 USD
Sale price
$165.01 USD
Quantity
Couldn't load pickup availability
- Single denomination value counting - Counts the total value & quantity of sorted bills
- Unique high speed counting - Counts 1,600 bills per minute
- Latest 7-fold counterfeit detection (UV, MG, IR, MT, L, W, T) - If a counterfeit is detected it automatically pauses counting and alerts you with a visual & audio warning
- Batch counting & add functions / High capacity, top loading hopper / Heavy duty with bank grade reliability / Unique automatic or manual start / Unique rogue currency detection / Counts most currencies / Infrared sensors ensure superior accuracy / Counts vouchers, tickets, etc / Quick & easy to use / Integrated carry handle / Supports new $100
- NOTE: 1) Align the bills 2) Straighten out folded ones 3) Place in the centre of the hopper / ZZap is a Certified Vendor in Central Bank Testing / Live support during & after warranty / 1-Year warranty with in-house technician
Product Description
Compare Similar Spec Bill Counters
| Price | — | $199.99$199.99 | — | $349.99$349.99 | — | — | $1,099.99$1,099.99 |
| Counterfeit Detections | 7-Fold | 5-Fold | 7-Fold | 9-Fold | Premium 11-Fold | Premium 11-Fold | Premium 11-Fold |
| Counting Speed (Bills/min) | 1,600 | 1,900 | 1,600 | 1,200 | 1,200 | 1,200 | 1,200 |
| Loading Type | Top Loader = Continuous Feed | Top Loader = Continuous Feed | Top Loader = Continuous Feed | Top Loader = Continuous Feed | Top Loader = Continuous Feed | Top Loader = Continuous Feed | Top Loader = Continuous Feed |
| Single Bill Quantity Counting | All Currencies | All Currencies | All Currencies | All Currencies | All Currencies | All Currencies | All Currencies |
| Single Bill Value Counting | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Mixed Bill Value Counting | — | — | — | 5 Currencies Incl. USD | 6 Currencies Incl. USD | 6 Currencies Incl. USD | 9 Currencies Incl. USD |
| Central Bank Certified | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ |
| Records Serial Numbers | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ |
| Advanced Sorting Functions | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ |
| Displayed Results | Single Bill Value & Quantity | Single Bill Value & Quantity | Single Bill Value & Quantity | Mixed Bill Value & Quantity | Mixed Bill Value & Quantity | Mixed Bill Value & Quantity | Mixed Bill Value & Quantity |
| Hopper Capacity | 500 | 500 | 500 | 450 | 500 | 550 | 550 |
| Stacker Capacity | 220 | 200 | 220 | 250 | 250 | 250 | 250 |
